I USA där man fäster i nacken men här drar man på distans i stället.
Distance pulling.
1000 Pound Distance (455 kg)
Pine Tree-2010 1000 Distance
Position Name Weight Distance
1 Razzola, Bobby 200 597 7
2 Jordon, Macalah 200 394 7
3 Jordan, Lauren 200 251
4 Automan, Zack 200 100
1200 Distance.
Maine Draft Horse OX-2010 1200
Distance
Position Name Weight Distance
1 Wilbur, Xavier 600 637 9.5
2 Currier, Kyle 805 550
Ossipee-2010 1200
Position Name Weight Distance
2 Cox, Kaylee 600 173 2
Ossipee-2010 1200 Distance
Position Name Weight Distance
1 Jordan, Makayla 200 539
2 Cox, Serina 200 485 11
3 Jordan, Lauren 200 186 5
4 Allen, Steve 600 500
Pine Tree-2010 1200 Distance
Position Name Weight Distance
1 Allen, Alex 300 490 6
2 Tasker, Conner 300 317 6
3 Austin, Jim 300 292 11
1600 Distance.
Maine Draft Horse OX-2010 1600
Distance
Position Name Weight Distance
1 Jordan, Pat 1600 298
Ossipee-2010 1600
Distance
Position Name Weight Distance
1 Allen, Alex 2000 364 9
2 Meserve, Foster Jr. 2000 357
3 Jordan, Pat 2000 304 4
4 Courser, Mike 2000 250 11
5 Dunham, Jason 2000 250
6 Brulotte, Jesse 2000 186 4
7 Allen, Alex 2000 182 2
8 Eastman, Alfred 2000 177 2
9 Ramsdell, Heath 2000 130 9
10 Martell, Brian 2000 25
Pine Tree-2010 1600
Distance
Position Name Weight Distance
1 Allen, Alex 2000 400
2 Austin, Jeff 2000 364 10
3 Austin, Jeff 2000 358 7
4 Meserve, Foster Jr. 2000 336
5 Austin, Jim 2000 309 4
6 Allen, Alex 2000 300
7 Ramsdell, Mark 2000 195 8
8 Hine, Joel 2000 182 5
9 Eastman, Alfred 2000 101 4
10 Sargent, Leon 2000 66 2
2000 Distance
Maine Draft Horse OX-2010 2000
Distance
Position Name Weight Distance
1 Walker, Craig 3000 386 1
2 Lufkin, Merle 3000 363 1
3 Meserve, Foster Jr. 3000 360 9
4 Meserve, Foster Jr. 3000 351 7
5 Gammon, Michelle 3000 330
6 Meserve, Foster Jr. 3000 251 10
Ossipee-2010 2000
Distance
Position Name Weight Distance
1 Robinson, Gordan 2600 379 5
2 Warner, Lou 2600 375
3 Lufkin, Merle 2600 321 8
4 Hicks, Ryan 2600 319 7
5 Palmer, Jim 2600 268 8
6 Ramsdell, Heath 2600 261 4
7 Tasker, Brian 2600 250
8 Meserve, Foster Jr. 2600 223 8
9 Meserve, Foster Jr. 2600 182 2
10 Ramsdell, Mark 2600 176 1
11 Kicza, Tim 2600 167 7
Pine Tree-2010 2000
Distance
Position Name Weight Distance
1 Warner, Lou 2300 492 3
2 McConkey, Ariel 2300 475 10
3 Meserve, Foster Jr. 2300 403 11
4 Warner, Lou 2300 375
4 Barry, Ryan 2300 375
4 Austin, Mike 2300 375
7 Palmer, Jim 2300 372 1
8 Gaylord, Gary 2300 346 5
9 Ramsdell, Mark 2300 3320 3
10 Meserve, Foster Jr. 2300 308 7
11 Ramsdell, Heath 2300 222 7
12 Chappell, Beverly 2300 220 4
13 Keatza, Tim 2300 219 11
2400 Distance
Maine Draft Horse OX-2010 2400
Distance
Position Name Weight Distance
1 Mullen, Mike 4500 388 10
2 Jordan, Pat 4500 343 10
3 Hines, Rachel 4500 330
4 Cole, Dale 4500 301 7
Ossipee-2010 2400
Distance
Position Name Weight Distance
1 Lufkin, Merle 3500 336 4
2 Jordan, Pat 3500 298
3 Gagne, Matt 3500 252 8
4 Kicza, Tim 3500 133 3
5 Palmer, Jim 3500 129 3
6 Brooks, Jennifer 3500 125 1
Pine Tree-2010 2400
Distance
Position Name Weight Distance
1 Gaylord, Gary 4000 317 8
2 Hine, Nathan 4000 261
3 Cole, Dale 4000 245 3
4 Dyer, Nate 4000 230 1
5 Austin, Jeff 4000 150 1
6 Brooks, Jennifer 4000 129 4
2800 Distance
Maine Draft Horse OX-2010 2800
Distance
Position Name Weight Distance
1 Hines, Russell 4600 517 2
2 Gammon, Bimbo 4600 485 3
2 Gammon, Bimbo 4600 485 3
3 Gagne, Matt 4600 430 9
4 Walker, Craig 4600 360
5 Currier, Bruce 4600 355 9
6 Stevens, Alan 4600 348 9
7 Gagne, Matt 4600 292 3
8 Hines, Russell 4600 284 6
9 Stevens, Alan 4600 141 3
Pine Tree-2010 2800
Distance
Position Name Weight Distance
1 Gammon, Bimbo 5000 385 4
2 Gagne, Matt 5000 292 4
3 Brulotte, Jesse 5000 284 8
4 Hines, Russell 5000 283 5
5 Austin, Jeff 5000 243 4
6 Hubbard, Kyle 5000 230 10
7 Poulton, Mark 5000 206 2
8 Hines, Rachel 5000 189 11
9 Eastman, Alfred 5000 179 1
10 Poulton, Mark 5000 130 9
11 Keatza, Tim 5000 108 2
Pine Tree-2010 PP Over 2800
Position Name Weight Distance
1 McConkey, Ariel 1900 498
2 Gammon, Michelle 2900 483 4
3 Brooks, Jennifer 1900 400
4 Ramsdell, Tammy 2900 398 3
5 Giles, Julie 3400 370 10
6 Chappell, Beverly 1900 359 4
7 Eastman, Jean 2900 343 1
8 Ramsdell, Tammy 1900 205 11
9 Brooks, Jennifer 2900 197 6
3200 Distance
Maine Draft Horse OX-2010 3200 Distance
Position Name Weight Distance
1 Hines, Russell 5000 484 3
2 Paquette, Mark 5000 457 2.5
3 Hines, Russell 5000 332 8
4 Gammon, Bimbo 5000 330
5 Meserve, Foster Jr. 5000 248 5
6 Wagg, Jim 5000 242 2
7 Currier, Bruce 5000 146 10
Pine Tree-2010 3200 Distance
Position Name Weight Distance
1 Hines, Russell 5500 267 7
2 Gaylord, Gary 5500 250
3 Gammon, Bimbo 5500 232 9
4 Meserve, Foster Jr. 5500 208 4
5 Currier, Bruce 5500 204 9
6 Moulton, Ken 5500 203 7
7 Hines, Russell 5500 41 2
3600 Distance
Maine Draft Horse OX-2010 3600 Distance
Position Name Weight Distance
1 Currier, Wayne 5500 395 3
2 Paquette, Mark 5500 378 7
3 Wagg, Jim 5500 35 8
4 Wagg, Jim 5500 11 9
Pine Tree-2010 3600 Distance
Position Name Weight Distance
1 Paquette, Mark 6000 369 2
2 Currier, Wayne 6000 3317 2
SS Class Distance
Maine Draft Horse OX-2010 SS Distance
Position Name Weight Distance
1 Jordan, Gary 6700 480 5
2 Jordan, Dan 6700 447 7
3 Wagg, Jim 6700 382 1
4 Wagg, Jim 6700 45 4
5 Wagg, Jim 6700 2 7
Pine Tree-2010 SS Distance
Position Name Weight Distance
1 Jordan, Gary 7000 422 10
2 Jordan, Dan 7000 375